| eTrex Vista Cx | |
| Receiver | 12 channel |
| Number of Waypoints | 500 |
| Built in Memory | 64 MB removable microSD data card (included) |
| # of Routes / # of waypoints per route | 50/250 |
| Database, Basemap, or Built-in Maps | (Recreational
Routable Basemap, Americas) or (Recreational Routable Basemap, Atlantic) |
| Additional map options | MapSource CD ROM uploadable information and pre-programmed microSD data cards containing MapSource mapping data. |
| Battery Life | 32 HR (2 AA) |
| Display Size | 1.7 x 1.3 |
| Display Type | 256 level Color TFT |
| Area Calculation | Yes |
| Display Resolution | 220 x 176 |
| Standard GPS Antenna | Patch Antenna |
| TracBack Mode | Yes |
| # of Tracklog Points | 10,000 |
| Unit Weight | 5.5 oz. w/ batteries |
| Audible Alarms | Anchor:
Yes Arrival: Yes Clock: Yes Off Course: Yes |
| Waterproof Standard | IPX7 |
| Unit Dimensions | 2.2" W x 4.2" H x 1.2" D |
| Thumb Stick (5-position cursor switch) | Yes |
| Separate Serial & USB interfaces | No / USB only |
| Map Storage | Removable microSD data card |
| Backlit Display | Multi-level adjustable |
| Ext. Ant. Hookup | No |
| WAAS/EGNOS capability | Yes |
| Loran TD position format | Yes |
| MGRS position format | Yes |
| Built-In Electronic Compass | Yes |
| Built-In Barometric Altimeter | Yes |
| Turn by turn routing | Yes |
| Hunting/Fishing calculator | Yes |
| Celestial Information Page | Yes |
| Proximity Waypoints | Yes |
| Tide Prediction | Yes |
| Voltage Range | 4.2-5.5 |
| Waypoint Icons | Yes |
| MSRP | $374.99 |
| GPSMAP 76CSx | |
| Receiver | High-sensitivity GPS receiver |
| Number of Waypoints | 1,000 |
| Built in Memory | 128 MB removable microSD data card (included) |
| # of Routes / # of waypoints per route | 50/250 |
| Database, Basemap, or Built-in Maps | (Recreational Routable Basemap, Americas) or (Recreational Routable Basemap, Atlantic) |
| Additional map options | MapSource CD ROM uploadable information and pre-programmed microSD data cards containing MapSource mapping data. |
| Battery Life | 18 HR (2 AA) |
| Display Size | 2.2 x 1.5 |
| Display Type | 256 Color TFT |
| Area Calculation | Yes |
| Display Resolution | 240 x 160 |
| Standard GPS Antenna | Built in quad helix |
| TracBack Mode | Yes |
| # of Tracklog Points | 10,000 |
| Unit Weight | 7.6 oz. w/ batteries |
| Audible Alarms | Anchor:
Yes Arrival: Yes Clock: Yes Off Course: Yes |
| Waterproof Standard | IPX7 |
| Unit Dimensions | 6.2 x 2.7 x 1.4 |
| Separate Serial & USB interfaces | Yes |
| Map Storage | Removable microSD data card |
| Backlit Display | Multi-level adjustable |
| Ext. Ant. Hookup | Yes |
| WAAS/EGNOS capability | Yes |
| Loran TD position format | Yes |
| MGRS position format | Yes |
| Glide Ratio, Glide Ratio to Destination, and Vertical Speed to Destination | Yes |
| Built-In Electronic Compass | Yes |
| Built-In Barometric Altimeter | Yes |
| Turn by turn routing | Yes |
| Hunting/Fishing calculator | Yes |
| Celestial Information Page | Yes |
| Proximity Waypoints | Yes |
| Tide Prediction | Yes |
| Voltage Range | 8-36 |
| Waypoint Icons | Yes |
| MSRP | $589.27 |
| GPSMAP 276C | |
| Receiver | 12 channel |
| Number of Waypoints | 3,000 |
| # of Routes / # of waypoints per route | 50/300 |
| Database, Basemap, or Built-in Maps | Americas
Autoroute or Atlantic Autoroute or Pacific Autoroute |
| Additional map options | BlueChart data cards or MapSource CD ROM uploadable information |
| Battery Life | Up to 15 HR (1 Rechargeable lithium-ion / Included) |
| Display Size | 2.2 x 3 |
| Display Type | 256 level Color TFT |
| Area Calculation | Yes |
| Display Resolution | 320 x 480 |
| Standard GPS Antenna | Detachable |
| TracBack Mode | Yes |
| # of Tracklog Points | 10,000 |
| Unit Weight | 13.6 oz. |
| Audible Alarms | Anchor:
Yes Arrival: Yes Clock: Yes Off Course: Yes DGPS: Yes Accuracy: Yes |
| Waterproof Standard | IPX7 |
| Unit Dimensions | 3.2 x 5.7 x 1.9 |
| Screen Orientation | Horizontal |
| Separate Serial & USB interfaces | Yes |
| Map Storage | Garmin Data Cards / Pre-Programmed Cards |
| Backlit Display | Multi-level adjustable |
| Ext. Ant. Hookup | Yes |
| Internal Differential | N/A |
| WAAS/EGNOS capability | Yes |
| Loran TD position format | Yes |
| MGRS position format | Yes |
| Voice Commands | Yes |
| Turn by turn routing | Yes |
| Hunting/Fishing calculator | Yes |
| Celestial Information Page | Yes |
| Proximity Waypoints | Yes |
| Tide Prediction | Yes |
| BlueChart Night Mode | Yes |
| Voltage Range | 11-35 |
| Waypoint Icons | Yes |
| MSRP | $746.65 |