Medical Transcription Terms
OB-GYN
| Common Abbreviations: | |||||||||||||||||||||||||||||||||||
| Common Terms: class A1 gestational diabetes, dysmenorrhea, dyspareunia, Falope ring, menopause, menses, Pap smear | |||||||||||||||||||||||||||||||||||
| Medications: Depo-Lupron | |||||||||||||||||||||||||||||||||||
| Procedures/Reports: | |||||||||||||||||||||||||||||||||||
| amniocentesis: Puncturing the amniotic sac, usually by using a needle and syringe, in order to remove amniotic fluid. | |||||||||||||||||||||||||||||||||||
| Ashkenazi Jewish: Higher risk for breast cancer. | |||||||||||||||||||||||||||||||||||
| Beat to beat variability +/-3. | |||||||||||||||||||||||||||||||||||
Bishop's
Score: Induction by the Numbers: Bishop's score can be ascertained
by assigning points to the parameters of readiness. The higher the score,
the more successful the induction is likely to be. The theory is that as a
mother progresses to a higher and higher score, the more "ripe"
the cervix and the more inducible she is.
|
|||||||||||||||||||||||||||||||||||
| BRCA-1, BRCA-2 gene: Carries breast cancer cells | |||||||||||||||||||||||||||||||||||
| CASH model: To measure risk factors for breast cancer. | |||||||||||||||||||||||||||||||||||
| Example: G3, P2-0-0-2. | |||||||||||||||||||||||||||||||||||
| fertilization: ex vivo, in vitro, in vivo | |||||||||||||||||||||||||||||||||||
| Gail model: To measure risk factors for breast cancer. | |||||||||||||||||||||||||||||||||||
| GnRH agonist | |||||||||||||||||||||||||||||||||||
| HCG: measured by mIU/ml | |||||||||||||||||||||||||||||||||||
| Intrauterine pregnancy at term. | |||||||||||||||||||||||||||||||||||
| Low cervical primary transverse Cesarean section. | |||||||||||||||||||||||||||||||||||
| menacme: The pinnacle of the menstrual life of a woman. | |||||||||||||||||||||||||||||||||||
| menarche: Onset of menses. | |||||||||||||||||||||||||||||||||||
| Myriad company: Working with BRCA genes development for testing for breast cancer. | |||||||||||||||||||||||||||||||||||
| NuvaRing: Contraceptive device. | |||||||||||||||||||||||||||||||||||
| Obstetrical history: Gravida, Para, Multiple births, Abortions, Live births | |||||||||||||||||||||||||||||||||||
| salpingo oophorectomy | |||||||||||||||||||||||||||||||||||
| Sterile speculum exam significant for gross pooling. | |||||||||||||||||||||||||||||||||||
Ureteral injuries can
be classified and graded by the following organ injury scale:
|
|||||||||||||||||||||||||||||||||||
| vaginal lacerations: grades in Roman numerals. | |||||||||||||||||||||||||||||||||||